McCollum And Corliss Winners @ Clayton Raceway

Paul McCollum led 28 of the 75 laps to win the Late Model feature, while Matt Corliss led all 50 of the modified laps to capture the win.

Latest Donations
Payment DateFirst NameLast Name
Payment DateFirst NameLast Name
07:20:47 Sep 07, 2022 PDTTimothyMorse
19:48:10 Sep 06, 2022 PDTLeeHelmer
06:03:53 Aug 29, 2022 PDTjohnforgione
17:20:40 Aug 27, 2022 PDTbillyellisor
13:04:23 Oct 04, 2021 PDTTimothyMorse
17:24:53 Aug 31, 2021 PDTjohnforgione
05:47:25 Aug 30, 2021 PDTLeeHelmer
17:24:37 Aug 29, 2021 PDTbillyellisor
17:32:48 Feb 25, 2021 PSTWendellWilson
11:07:59 Feb 03, 2021 PSTjohnforgione
ECT In Car Communication
ECT Racing Partners

racelm-sim-racing-servers
Next Event